After some pizza and cider the second tournament of the year took place. All the players was in a good mood and through the evening some beer was canned. Gathered this time was Jonas Ahlkvist, Peter Henell, Jerry Jacobsson, Fredrik Eriksson and Magnus Ahlkvist. Each player played four games against each opponent. The winner of the day was Jerry who won thirteen, tied two and lost one game. Jonas, the first runner up, and Peter, the second runner up, played some exciting games; Jonas won two and Peter one. Fredrik finished of with three straight wins without letting the opponents score; 4 to 0 vs Jonas, 7 to 0 vs Magnus and 3 to 0 vs Peter. Magnus chocked Jerry with two ties - in the second one he managed to equalize with the goalie in the final seconds of the game, isn't that amazing. He also showed his creativity by heading a couple of goals with his center. The rumour still says that Peter is practicing and this day he clearly showed improvments.
| Round 1 | |||||||||||
| Jerry vs | 4 | 4 | 0 | 0 | 26 | 6 | 5 | 8 | 7 | 6 | |
| Fredrik | 4 | 0 | 0 | 4 | 6 | 26 | 1 | 2 | 1 | 2 | |
| and | |||||||||||
| Jonas vs | 4 | 3 | 1 | 0 | 11 | 4 | 1 | 3 | 3 | 4 | |
| Magnus | 4 | 0 | 1 | 3 | 4 | 11 | 1 | 1 | 1 | 1 | |
| Round 2 | |||||||||||
| Fredrik vs | 4 | 1 | 0 | 3 | 6 | 10 | 0 | 0 | 2 | 4 | |
| Jonas | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 2 | 4 | 0 | |
| and | |||||||||||
| Magnus vs | 4 | 0 | 1 | 3 | 7 | 15 | 1 | 2 | 2 | 2 | |
| Peter | 4 | 3 | 1 | 0 | 15 | 7 | 5 | 4 | 2 | 4 | |
| Round 3 | |||||||||||
| Jerry vs | 4 | 4 | 0 | 0 | 21 | 7 | 7 | 6 | 4 | 4 | |
| Peter | 4 | 0 | 0 | 4 | 7 | 21 | 1 | 3 | 1 | 2 | |
| and | |||||||||||
| Fredrik vs | 4 | 4 | 0 | 0 | 20 | 5 | 4 | 4 | 5 | 7 | |
| Magnus | 4 | 0 | 0 | 4 | 5 | 20 | 2 | 2 | 1 | 0 | |
| Round 4 | |||||||||||
| Jerry vs | 4 | 2 | 2 | 0 | 22 | 12 | 2 | 5 | 5 | 10 | |
| Magnus | 4 | 0 | 2 | 2 | 12 | 22 | 2 | 2 | 5 | 3 | |
| and | |||||||||||
| Jonas vs | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 3 | 3 | 1 | |
| Peter | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 2 | 2 | 2 | |
| Round 5 | |||||||||||
| Jerry vs | 4 | 3 | 0 | 1 | 12 | 4 | 2 | 4 | 6 | 0 | |
| Jonas | 4 | 1 | 0 | 3 | 4 | 12 | 0 | 2 | 0 | 2 | |
| and | |||||||||||
| Fredrik vs | 4 | 1 | 1 | 2 | 8 | 11 | 2 | 1 | 2 | 3 | |
| Peter | 4 | 2 | 1 | 1 | 11 | 8 | 5 | 1 | 5 | 0 | |
| Table | |||||||||||
| g | w | d | l | g | ga | p | |||||
| Jerry Jacobsson | 16 | 13 | 2 | 1 | 81 | 29 | 28 | ||||
| Jonas Ahlkvist | 16 | 9 | 2 | 5 | 33 | 29 | 20 | ||||
| Peter Henell | 16 | 6 | 3 | 7 | 40 | 44 | 15 | ||||
| Fredrik Eriksson | 16 | 6 | 1 | 9 | 40 | 52 | 13 | ||||
| Magnus Ahlkvist | 16 | 0 | 4 | 12 | 28 | 68 | 4 | ||||
| ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
Last Update: 1997-05-10
Name: Jerry Jacobsson