Resultat Nordic cup 2000
 1  Stefan Rumpp  		GER  180  180  180  180  180    900  +187  
 2  Robert Hellgren  		SWE  180  180  180  180  180    900  +129  
 3  Kristian Kubasch  		HUN  180  180  180  180  180    900  +55  
 4  Maarten Van Dijk  		NED  180  180  180  168  180    888   
 5  Ferenc Kerner  		HUN  180  180  151  180  180    871   
 6  Frederic Aberlenc  		FRA  180  180  180  150  180    870   
 7  Per Findahl  		SWE  180  180  180  141  180    861   
 8  Heikki Tähkäpää  		FIN  180  180  128  180  180    848   
 9  Steffen Reuss  		GER  180  180  118  175  171    824   
10  Ivo Kreetz  		NED  180  180  180  180   87    807   
11  Win Bellen  		NED  180  180  133  180  133    806   
11  Felix Hofmann  		GER  171  180  165  180  110    806   
13  Herbert Hartman  		SWE  180  180  159  100  178    797   
13  Sigfrid Limberger  		GER  180  180  111  180  146    797   
15  Bill Colledge  		GBR  180  180  165  162  104    791   
16  Jes Nyhegn  		DEN  180  180  180   70  180    790   
17  Bo Nyhegn  			DEN  180  180  180  150   79    769   
18  Ditmar Schulz  		GER  180  165  180  108  130    763   
19  Pekka Rahkala  		FIN  180  180  119  162  118    759   
20  Szabolcs Redling  		HUN  159  180  180   66  171    756   
21  Pieter De Boer  		NED  147  145  180  180   97    749   
22  Lars Haffner  		SWE  180  131  180  146  111    748   
23  Juhani Kunningas  		FIN  180  146  116  141  156    739   
24  Anders Persson  		SWE  180  180   43  150  180    733   
25  Pekka Ronkanen  		FIN  180  131  166  180   75    732   
26  Stanislaw Kubit  		HUN  159  180  132  180   65    716   
27  Rene Limberger  		GER  180  180   54  123  172    709   
28  John Petterson  		SWE  180  180   51  180  112    703   
29  Ulf Edlund  		SWE  180  180   79   78  169    686   
30  Tomas Weimer  		GER  180  109  117  147  129    682   
31  Poul Sjöblom  		SWE  140   69  180  124  159    672   
32  Göran Trogen  		SWE  180   61  180  101  116    638   
33  Juka Sillgren  		FIN  173   44  164  114  129    624   
34  Jurgen Maassen  		NED  180  173  173   85    0    611   
35  Valve Runnari  		FIN  132  136  134   77   99    578   
36  Matti Lihtamo		FIN  180  180  111   21    0    492   
F1B      
 1  Pim Ruyter  		NED  180  180  180  180  180    900  +178  
 2  Viktor Rosonoks  		LAT  180  180  180  180  180    900  +161  
 3  Gunnar Wivardsson  		SWE  180  180  180  180  180    900  +159  
 4  Ole Torgersen  		NOR  180  180  180  180  180    900  +137  
 5  Piet Von Markestyn  	NED  180  180  180  180  180    900  +104  
 6  Alexie Bukin  		UKR  180  180  180  180  177    897   
 7  Rolandas Mackus  		LIT  180  180  180  180  176    896   
 8  Anselmo Zeri  		NED  180  180  180  180  174    894   
 9  Håkan Broberg  		SWE  180  180  180  164  180    884   
10  Per Th. Skjulstad  		NOR  180  180  178  148  180    866   
11  Serge Tedeschi  		FRA  180  180  180  180  136    856   
12  Jens B. Kristensen  	DEN  180  180  151  161  180    852   
13  Ossi Kilpeläinen  		FIN  180  177  180  118  180    835   
14  Tor Bortne  		NOR  174  148  150  133  180    785   
15  Jan Wold  			NOR  180  180  180  100  137    777   
16  Yrjö Waltonen  		FIN  180  180  105  180  126    771   
17  David Ackery  		NZL  180  168  180   40  180    748   
18  Anders Håkansson  		SWE  180  180  122  125  131    738   
19  Bernd Silz  		GER  180  180  180  152    0    692   
20  Ditmar Schröder  		GER  180  180  131  180         671   
21  Riku Posa  			FIN  180  147  108  112    0    547   
22  Lennart Hansson  		SWE  145  180  180    0    0    505   
23  Jan-Erik Andersson  	SWE   63  155  100    5         323   
F1C           
 1  Zbigniew Scablewski  	POL  180  180  180  180  180    900   
 2  John Cuthbert  		GBR  180  105  180  158  178    801   
 3  Gabor Zsengeller  		HUN  180  180  180              540   
 4  Juri Roots  		EST  179  11  0  0  0           190