| ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Sonyboys Baron Fighter | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Apricot standard male | ||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||
| ''Bosse'' | ||||||||||||||||||||||||||||||||||||||||||||
| Females | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | ||||||||||||||||||||||||||||||||||||||||||||
| Males | ||||||||||||||||||||||||||||||||||||||||||||
| Photo's | ||||||||||||||||||||||||||||||||||||||||||||
| Showresults | ||||||||||||||||||||||||||||||||||||||||||||
| Puppies | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Hobbies | ||||||||||||||||||||||||||||||||||||||||||||
| More photo's | ||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| News | ||||||||||||||||||||||||||||||||||||||||||||
| Born:2001-08-13 | ||||||||||||||||||||||||||||||||||||||||||||
| Bosse 3 month | ||||||||||||||||||||||||||||||||||||||||||||
| Huntingpoodle | ||||||||||||||||||||||||||||||||||||||||||||
| About 57 cm high | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Hipfree | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
Bosse living his home for a month. Living whit ather dogs as you can se. |
||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| - | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |