![]()
Göteborg 1998
| Ladies: | Partille - Valhalla | 2-5 | Valhalla LHC | 2 | 2 | 0 | 0 | 10- 2 | 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nayan - Partille | 0-3 | Partille SC | 2 | 1 | 0 | 1 | 5- 5 | 2 | |||||||||
| Valhalla - Nayan | 5-0 | Nayan 81 LHC | 2 | 0 | 0 | 2 | 0- 8 | 0 | |||||||||
| Swedish Cupwinners Ladies: Valhalla LHC | |||||||||||||||||
| Men: | Stockholm - Valhalla | 1-5 | Valhall LHC | 3 | 3 | 0 | 0 | 18- 4 | 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partille - Nayan | 5-1 | Partille SC | 3 | 2 | 0 | 1 | 13- 8 | 4 | |||||||||
| Nayan - Stockholm | 5-3 | Nayan 81 LHC | 3 | 1 | 0 | 2 | 7-15 | 2 | |||||||||
| Valhalla - Partille | 6-2 | Stockholm LHC | 3 | 0 | 0 | 3 | 5-16 | 0 | |||||||||
| Valhalla - Nayan | 7-1 | ||||||||||||||||
| Stockholm - Partille | 1-6 | ||||||||||||||||
| Swedish Cupwinners Men: Valhalla LHC | |||||||||||||||||
Goalscorers
| Ladies: | Lovisa Nerdal | Partille SC | 5 goals | |||
| Donna Smith | Valhalla LHC | 3 | ||||
| Sandra Häggström | Valhalla LHC | 1 | ||||
| Hanna Isaksson | Valhalla LHC | 1 | ||||
| Nina Josefsson | Valhalla LHC | 1 | ||||
| Isabella Lindgren | Valhalla LHC | 1 | ||||
| Caroline Mueller | Valhalla LHC | 1 | ||||
| Anna Lindh | Valhalla LHC | 1 | ||||
| Klara Petersson | Valhalla LHC | 1 | ||||
| Men: | Rickard Linde | Valhalla LHC | 4 | |||
| Magnus Mattsson | Valhalla LHC | 4 | ||||
| Daniel Fasth | Partille SC | 3 | ||||
| Jörgen Hallberg | Partille SC | 3 | ||||
| Patrik Bruze | Valhalla LHC | 2 | ||||
| Peter Emanuelsson | Valhalla LHC | 2 | ||||
| Christian Gustavsson | Stockholm LHC | 2 | ||||
| Joakim Nilsson | Nayan 81 LHC | 2 | ||||
| Marcus Nilsson | Valhalla LHC | 2 | ||||
| Anders Olofsson | Valhalla LHC | 2 | ||||
| Bo-Göran Thorén | Partille SC | 2 | ||||
| Robert Blomster | Stockholm LHC | 1 | ||||
| Gustav Engström | Valhalla LHC | 1 | ||||
| Johan Gustavsson | Nayan 81 LHC | 1 | ||||
| Peter Johansson | Partille SC | 1 | ||||
| Henrik Lindeberg | Partille SC | 1 | ||||
| Fredrik Lindqvist | Nayan 81 LHC | 1 | ||||
| Claes Lundqvist | Partille SC | 1 | ||||
| Per Morkvist | Partille SC | 1 | ||||
| Pontus Nordenfeldt | Nayan 81 LHC | 1 | ||||
| Marcel Palmgren | Partille SC | 1 | ||||
| Mahmud Sultan Kadir | Nayan 81 LHC | 1 | ||||
| Mats Svensson | Nayan 81 LHC | 1 | ||||
| Mike Theo | Stockholm LHC | 1 | ||||
| Ivan Tomac | Valhalla LHC | 1 | ||||
| Jens Waldersten | Stockholm LHC | 1 |
This page was last updated: 980802