
Total - 15 victories and 8 defeats
Official
| [EC] Exelcior Vs | Date / Time | Map(s) | Players / type | Outcome |
| 22.[ILM] | 980531 | |||
| 21.[X3M] | 980531 | |||
| 20.[TD] | 980527 / 2x15 | E3M7 | 2vs2, CTF HPW | Victory 491-44 |
| 19.[NfN] | 980524 / 4x15 | E2M1, E1M6 | 3vs3, CTF LPB | Defeat 1458-1888 |
| 18.[UC] | 980521 / 4x15 | E1M6, E2M1 | 4vs4, CTF HPW | Defeat 586-2683 |
| 17.[LSD] | 980517 / 4x15 | E2M1, E2M2 | 4vs4, CTF HPW | Defeat 1197-1505 |
| 16.[X3M] | 980517 / 4x15 | E2M1, E1M4 | 4vs4, CTF LPB | Victory 2938-119 |
| 15.[NP] | 980517 / 4x15 | E2M1, E3M6 | 3vs4, CTF LPB | Victory 2296-625 |
| 14.[OSS] | 980510 / 4x15 | E4M3, E2M1 | 4vs4, CTF LPB | Defeat 972-1777 |
| 13.[TNG] | 980510 / 4x15 | DM3, E2M1 | 4vs4, CTF LPB | Victory 2038-706 |
| 12.[WR] | 980502 / 4x15 | E3M6, E2M1 | 3vs3, SW champ. | Defeat 110-3240 |
| 11.[NL] | 980426 / 4x20 | DM4, E2M1 | 3vs3, CTF HPW | Victory 3914-1104 |
| 10.[K4C] | 980418 / 4x20 | E2M4, E2M1 | 3vs3, CTF HPW | Victory 989-717 |
| 9.[MiNC] | 980415 / 4x20 | E2M3, E2M1 | 5vs5, CTF HPW | Victory 2007-1160 |
| 8.[TF] | 980412 / 4x15 | E4M3, E2M1 | 3vs3, CTF HPW | Victory 1221-686 |
| 7.[TQC] | 980409 / 4x20 | E2M1, E4M2 | 2vs2, CTF HPW | Victory 1241-661 |
| 6.[YD] | 980402 / 4x20 | DM3, E2M1 | 3vs3, CTF HPW | Defeat 523-2402 |
| 5.[CtC] | 980322 / 4x20 | E2M1, E4M3 | 3vs3, CTF HPW | Victory 1416-694 |
| 4.[OFF] | 980322 / 2x20 | E2M1, CTF2M1 | 3vs3, CTF HPW | Defeat 203-932 |
| 3.[CoLM] | 980322 / 4x20 | E2M1, E2M5 | 4vs4, CTF HPW | Victory 1435-1067 |
| 2.[NEC] | 980303 / 4x20 | E4M2, CTF5 | 4vs4, CTF HPW | Defeat 771-1348 |
| 1.[NEC] | 980210 / 4x20 | E2M1, E4M3 | 2vs2, CTF HPW | Victory 636-499 |
Inofficial / training